NOTE: Full version of this Notebook is at Kaggle.
This notebook shows race traces for each F1 race in 2021, using the Formula 1 World Championship 1950-2021 data set, which is sourced from ergast.com, and the Formula 1 Race Events dataset using data from Wikipedia.
Race traces provide an excellent way to visualize the progress of an entire Grand Prix. They show the gaps between cars, the general field spread, and the relative pace of each car throughout the race as a line gradient. The traces are calculated using cumulative race lap times, which are adjusted by the median lap time at that point in the race. The horizontal zero line represents a virtual reference car completing the average lap time of the field. The lines above this zero line depict faster cars, while the lines below it represent slower ones.
Here are some key features of the race traces:
- The line colors for each driver are based on their team colors.
- The fastest lap is marked with a ★.
- Laps where a car went via the pit lane are marked with a ●.
- Laps affected by the safety car are highlighted in yellow, indicating why the gaps between cars have reduced.
- Virtual safety cars, introduced in 2015, are highlighted in orange, as they cause the lines to spread out temporarily since leaders have completed more of the first affected lap at racing speeds.
- Overtakes are visible where the lines cross, often due to pit-stops.
- Truncated lines indicate retirement from the race.
The shadow at the bottom of the trace indicates which cars have been lapped by the lead car. This helps to reveal some effects, such as leaders making pit-stops to avoid slower traffic ahead. Backmarkers must allow leading cars through, and the edge of the shadow shows why their lines suddenly dip. Leaders may also ease off to let a lapped car through at the end of a race.
It's worth noting that good safety car data is hard to find, and the data scraped from Wikipedia may contain some mistakes. Therefore, the virtual safety car highlights in the traces are the author's estimates using lap-time data.
Overall, these race traces offer a comprehensive and informative way to understand the progress of each F1 race in 2021.
Tip: to see better resolution, <Right click> → Open Image in New Tab.
Revisions¶
- version 1: fixed code for Melbourne 2021 postponement
- version 5: add fastest lap marker
- version 11: added laps per position and top drivers chart
- version 21: safety car, red flag & lapped cars highlighting
- version 22: add sprint race points to table at end
All F1 Race Traces¶
There is a notebook for every year that has lap-time data:
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.
2021 Formula One World Championship¶
For background see Wikipedia; here's an excerpt:
The 2021 FIA Formula One World Championship was a motor racing championship for Formula One cars which was the 72nd running of the Formula One World Championship. It is recognised by the Fédération Internationale de l'Automobile (FIA), the governing body of international motorsport, as the highest class of competition for open-wheel racing cars. The championship was contested over twenty-two Grands Prix, and held around the world. Drivers and teams competed for the titles of World Drivers' Champion and World Constructors' Champion, respectively.
At season's end in Abu Dhabi, Max Verstappen of Red Bull Racing-Honda won the Drivers' Championship for the first time in his career. Verstappen became the first ever driver from the Netherlands, the first Honda-powered driver since Ayrton Senna in 1991, the first Red Bull driver since Sebastian Vettel in 2013 and the first non-Mercedes driver in the turbo-hybrid era to win the World Championship.
Honda became the second engine supplier in the turbo-hybrid era to power a championship winning car, after Mercedes. Four-time defending and seven-time champion Lewis Hamilton of Mercedes finished runner up. Mercedes retained the Constructors' Championship for the eighth consecutive season.
The season ended with a controversial finish, with the two title rivals for the drivers' crown entering the last race of the season with equal points. Verstappen sealed the title after winning the season-ending Abu Dhabi Grand Prix after a last-lap restart pass on Hamilton following a contentious conclusion of a safety car period. Mercedes initially protested the results, and later decided not to appeal after their protest was denied. The incident led to key structural changes to race control, including the removal of Michael Masi from his role as race director and the implementation of a virtual race control room, who assist the race director. Unlapping procedures behind the safety car were to be reassessed and presented by the F1 Sporting Advisory Committee prior to the start of the 2022 World Championship season. On 10 March 2022 the FIA World Motor Sport Council report on the events of the final race of the season was announced, and that the "Race Director called the safety car back into the pit lane without it having completed an additional lap as required by the Formula 1 Sporting Regulations", however also noted that the "results of the 2021 Abu Dhabi Grand Prix and the FIA Formula One World Championship are valid, final and cannot now be changed".
This was the first season since 2008 where the champion driver was not from the team that took the constructors' title.
Formula One Drivers' World Championship — 2021
Results:
Driver | Team | Points | Wins | Podiums | Scores | Nationality | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Max Verstappen | Red Bull | 395.5 | 10 | 18 | 19 | Dutch |
2 | Lewis Hamilton | Mercedes | 387.5 | 8 | 17 | 20 | British |
3 | Valtteri Bottas | Mercedes | 226 | 1 | 11 | 15 | Finnish |
4 | Sergio Pérez | Red Bull | 190 | 1 | 5 | 16 | Mexican |
5 | Carlos Sainz | Ferrari | 164.5 | 4 | 20 | Spanish | |
6 | Lando Norris | McLaren | 160 | 4 | 20 | British | |
7 | Charles Leclerc | Ferrari | 159 | 1 | 18 | Monegasque | |
8 | Daniel Ricciardo | McLaren | 115 | 1 | 1 | 13 | Australian |
9 | Pierre Gasly | AlphaTauri | 110 | 1 | 15 | French | |
10 | Fernando Alonso | Alpine F1 Team | 81 | 1 | 15 | Spanish | |
11 | Esteban Ocon | Alpine F1 Team | 74 | 1 | 1 | 14 | French |
12 | Sebastian Vettel | Aston Martin | 43 | 1 | 7 | German | |
13 | Lance Stroll | Aston Martin | 34 | 9 | Canadian | ||
14 | Yuki Tsunoda | AlphaTauri | 32 | 7 | Japanese | ||
15 | George Russell | Williams | 16 | 1 | 4 | British | |
16 | Kimi Räikkönen | Alfa Romeo | 10 | 4 | Finnish | ||
17 | Nicholas Latifi | Williams | 7 | 2 | Canadian | ||
18 | Antonio Giovinazzi | Alfa Romeo | 3 | 2 | Italian | ||
19 | Mick Schumacher | Haas F1 Team | German | ||||
20 | Robert Kubica | Alfa Romeo | Polish | ||||
21 | Nikita Mazepin | Haas F1 Team | Russian |
Formula One Constructors' World Championship — 2021
Results:
Name | Points | Wins | Podiums | Scores | Nationality | Drivers | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Mercedes | 613.5 | 9 | 28 | 35 | German | Lewis Hamilton, Valtteri Bottas |
2 | Red Bull | 585.5 | 11 | 23 | 35 | Austrian | Max Verstappen, Sergio Pérez |
3 | Ferrari | 323.5 | 5 | 38 | Italian | Charles Leclerc, Carlos Sainz | |
4 | McLaren | 275 | 1 | 5 | 33 | British | Lando Norris, Daniel Ricciardo |
5 | Alpine F1 Team | 155 | 1 | 2 | 29 | French | Esteban Ocon, Fernando Alonso |
6 | AlphaTauri | 142 | 1 | 22 | Italian | Yuki Tsunoda, Pierre Gasly | |
7 | Aston Martin | 77 | 1 | 16 | British | Lance Stroll, Sebastian Vettel | |
8 | Williams | 23 | 1 | 6 | British | George Russell, Nicholas Latifi | |
9 | Alfa Romeo | 13 | 6 | Swiss | Kimi Räikkönen, Antonio Giovinazzi, Robert Kubica | ||
10 | Haas F1 Team | American | Mick Schumacher, Nikita Mazepin |
R1 — Bahrain Grand Prix
2021-03-28 —
Circuit: Bahrain International Circuit, Sakhir, Bahrain
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
56 | 3 | 1:32.090 | Valtteri Bottas |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Lewis Hamilton | Mercedes | 2 | 25 | 56 | 1:32:03.897 | Finished |
2 | Max Verstappen | Red Bull | 1 | 18 | 56 | +0.745 | Finished |
3 | Valtteri Bottas | Mercedes | 3 | 16 | 56 | +37.383 | Finished |
4 | Lando Norris | McLaren | 7 | 12 | 56 | +46.466 | Finished |
5 | Sergio Pérez | Red Bull | 10 | 56 | +52.047 | Finished | |
6 | Charles Leclerc | Ferrari | 4 | 8 | 56 | +59.090 | Finished |
7 | Daniel Ricciardo | McLaren | 6 | 6 | 56 | +66.004 | Finished |
8 | Carlos Sainz | Ferrari | 8 | 4 | 56 | +67.100 | Finished |
9 | Yuki Tsunoda | AlphaTauri | 13 | 2 | 56 | +85.692 | Finished |
10 | Lance Stroll | Aston Martin | 10 | 1 | 56 | +86.713 | Finished |
11 | Kimi Räikkönen | Alfa Romeo | 14 | 56 | +88.864 | Finished | |
12 | Antonio Giovinazzi | Alfa Romeo | 12 | 55 | +1 Lap | ||
13 | Esteban Ocon | Alpine F1 Team | 16 | 55 | +1 Lap | ||
14 | George Russell | Williams | 15 | 55 | +1 Lap | ||
15 | Sebastian Vettel | Aston Martin | 20 | 55 | +1 Lap | ||
16 | Mick Schumacher | Haas F1 Team | 18 | 55 | +1 Lap | ||
17 | Pierre Gasly | AlphaTauri | 5 | 52 | Retired | ||
18 | Nicholas Latifi | Williams | 17 | 51 | Retired | ||
19 | Fernando Alonso | Alpine F1 Team | 9 | 32 | Brakes | ||
20 | Nikita Mazepin | Haas F1 Team | 19 | Accident |
R2 — Emilia Romagna Grand Prix
2021-04-18 —
Circuit: Autodromo Enzo e Dino Ferrari, Imola, Italy
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
60 | 2 | 1:16.702 | Lewis Hamilton |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Max Verstappen | Red Bull | 3 | 25 | 63 | 2:02:34.598 | Finished |
2 | Lewis Hamilton | Mercedes | 1 | 19 | 63 | +22.000 | Finished |
3 | Lando Norris | McLaren | 7 | 15 | 63 | +23.702 | Finished |
4 | Charles Leclerc | Ferrari | 4 | 12 | 63 | +25.579 | Finished |
5 | Carlos Sainz | Ferrari | 11 | 10 | 63 | +27.036 | Finished |
6 | Daniel Ricciardo | McLaren | 6 | 8 | 63 | +51.220 | Finished |
7 | Pierre Gasly | AlphaTauri | 5 | 6 | 63 | +52.818 | Finished |
8 | Lance Stroll | Aston Martin | 10 | 4 | 63 | +56.909 | Finished |
9 | Esteban Ocon | Alpine F1 Team | 9 | 2 | 63 | +65.704 | Finished |
10 | Fernando Alonso | Alpine F1 Team | 15 | 1 | 63 | +66.561 | Finished |
11 | Sergio Pérez | Red Bull | 2 | 63 | +67.151 | Finished | |
12 | Yuki Tsunoda | AlphaTauri | 20 | 63 | +73.184 | Finished | |
13 | Kimi Räikkönen | Alfa Romeo | 16 | 63 | +94.773 | Finished | |
14 | Antonio Giovinazzi | Alfa Romeo | 17 | 62 | +1 Lap | ||
15 | Sebastian Vettel | Aston Martin | 61 | Gearbox | |||
16 | Mick Schumacher | Haas F1 Team | 18 | 61 | +2 Laps | ||
17 | Nikita Mazepin | Haas F1 Team | 19 | 61 | +2 Laps | ||
18 | Valtteri Bottas | Mercedes | 8 | 30 | Collision | ||
19 | George Russell | Williams | 12 | 30 | Collision | ||
20 | Nicholas Latifi | Williams | 14 | Collision |
R3 — Portuguese Grand Prix
2021-05-02 —
Circuit: Autódromo Internacional do Algarve, Portimão, Portugal
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
66 | 2 | 1:19.849 | Max Verstappen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Lewis Hamilton | Mercedes | 2 | 25 | 66 | 1:34:31.421 | Finished |
2 | Max Verstappen | Red Bull | 3 | 18 | 66 | +29.148 | Finished |
3 | Valtteri Bottas | Mercedes | 1 | 16 | 66 | +33.530 | Finished |
4 | Sergio Pérez | Red Bull | 4 | 12 | 66 | +39.735 | Finished |
5 | Lando Norris | McLaren | 7 | 10 | 66 | +51.369 | Finished |
6 | Charles Leclerc | Ferrari | 8 | 8 | 66 | +55.781 | Finished |
7 | Esteban Ocon | Alpine F1 Team | 6 | 6 | 66 | +1:03.749 | Finished |
8 | Fernando Alonso | Alpine F1 Team | 13 | 4 | 66 | +1:04.808 | Finished |
9 | Daniel Ricciardo | McLaren | 16 | 2 | 66 | +1:15.369 | Finished |
10 | Pierre Gasly | AlphaTauri | 9 | 1 | 66 | +1:16.463 | Finished |
11 | Carlos Sainz | Ferrari | 5 | 66 | +1:18.955 | Finished | |
12 | Antonio Giovinazzi | Alfa Romeo | 12 | 65 | +1 Lap | ||
13 | Sebastian Vettel | Aston Martin | 10 | 65 | +1 Lap | ||
14 | Lance Stroll | Aston Martin | 17 | 65 | +1 Lap | ||
15 | Yuki Tsunoda | AlphaTauri | 14 | 65 | +1 Lap | ||
16 | George Russell | Williams | 11 | 65 | +1 Lap | ||
17 | Mick Schumacher | Haas F1 Team | 19 | 64 | +2 Laps | ||
18 | Nicholas Latifi | Williams | 18 | 64 | +2 Laps | ||
19 | Nikita Mazepin | Haas F1 Team | 20 | 64 | +2 Laps | ||
20 | Kimi Räikkönen | Alfa Romeo | 15 | 1 | Collision damage |
R4 — Spanish Grand Prix
2021-05-09 —
Circuit: Circuit de Barcelona-Catalunya, Montmeló, Spain
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
62 | 2 | 1:18.149 | Max Verstappen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Lewis Hamilton | Mercedes | 1 | 25 | 66 | 1:33:07.680 | Finished |
2 | Max Verstappen | Red Bull | 2 | 19 | 66 | +15.841 | Finished |
3 | Valtteri Bottas | Mercedes | 3 | 15 | 66 | +26.610 | Finished |
4 | Charles Leclerc | Ferrari | 4 | 12 | 66 | +54.616 | Finished |
5 | Sergio Pérez | Red Bull | 8 | 10 | 66 | +1:03.671 | Finished |
6 | Daniel Ricciardo | McLaren | 7 | 8 | 66 | +1:13.768 | Finished |
7 | Carlos Sainz | Ferrari | 6 | 6 | 66 | +1:14.670 | Finished |
8 | Lando Norris | McLaren | 9 | 4 | 65 | +1 Lap | |
9 | Esteban Ocon | Alpine F1 Team | 5 | 2 | 65 | +1 Lap | |
10 | Pierre Gasly | AlphaTauri | 12 | 1 | 65 | +1 Lap | |
11 | Lance Stroll | Aston Martin | 11 | 65 | +1 Lap | ||
12 | Kimi Räikkönen | Alfa Romeo | 17 | 65 | +1 Lap | ||
13 | Sebastian Vettel | Aston Martin | 13 | 65 | +1 Lap | ||
14 | George Russell | Williams | 15 | 65 | +1 Lap | ||
15 | Antonio Giovinazzi | Alfa Romeo | 14 | 65 | +1 Lap | ||
16 | Nicholas Latifi | Williams | 19 | 65 | +1 Lap | ||
17 | Fernando Alonso | Alpine F1 Team | 10 | 65 | +1 Lap | ||
18 | Mick Schumacher | Haas F1 Team | 18 | 64 | +2 Laps | ||
19 | Nikita Mazepin | Haas F1 Team | 20 | 64 | +2 Laps | ||
20 | Yuki Tsunoda | AlphaTauri | 16 | 6 | Electrical |
R5 — Monaco Grand Prix
2021-05-23 —
Circuit: Circuit de Monaco, Monte-Carlo, Monaco
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
69 | 7 | 1:12.909 | Lewis Hamilton |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Max Verstappen | Red Bull | 2 | 25 | 78 | 1:38:56.820 | Finished |
2 | Carlos Sainz | Ferrari | 4 | 18 | 78 | +8.968 | Finished |
3 | Lando Norris | McLaren | 5 | 15 | 78 | +19.427 | Finished |
4 | Sergio Pérez | Red Bull | 9 | 12 | 78 | +20.490 | Finished |
5 | Sebastian Vettel | Aston Martin | 8 | 10 | 78 | +52.591 | Finished |
6 | Pierre Gasly | AlphaTauri | 6 | 8 | 78 | +53.896 | Finished |
7 | Lewis Hamilton | Mercedes | 7 | 7 | 78 | +1:08.231 | Finished |
8 | Lance Stroll | Aston Martin | 13 | 4 | 77 | +1 Lap | |
9 | Esteban Ocon | Alpine F1 Team | 11 | 2 | 77 | +1 Lap | |
10 | Antonio Giovinazzi | Alfa Romeo | 10 | 1 | 77 | +1 Lap | |
11 | Kimi Räikkönen | Alfa Romeo | 14 | 77 | +1 Lap | ||
12 | Daniel Ricciardo | McLaren | 12 | 77 | +1 Lap | ||
13 | Fernando Alonso | Alpine F1 Team | 17 | 77 | +1 Lap | ||
14 | George Russell | Williams | 15 | 77 | +1 Lap | ||
15 | Nicholas Latifi | Williams | 18 | 77 | +1 Lap | ||
16 | Yuki Tsunoda | AlphaTauri | 16 | 77 | +1 Lap | ||
17 | Nikita Mazepin | Haas F1 Team | 19 | 75 | +3 Laps | ||
18 | Mick Schumacher | Haas F1 Team | 20 | 75 | +3 Laps | ||
19 | Valtteri Bottas | Mercedes | 3 | 29 | Wheel nut | ||
20 | Charles Leclerc | Ferrari | 1 | Driveshaft |
R6 — Azerbaijan Grand Prix
2021-06-06 —
Circuit: Baku City Circuit, Baku, Azerbaijan
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
44 | 1 | 1:44.481 | Max Verstappen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Sergio Pérez | Red Bull | 6 | 25 | 51 | 2:13:36.410 | Finished |
2 | Sebastian Vettel | Aston Martin | 11 | 18 | 51 | +1.385 | Finished |
3 | Pierre Gasly | AlphaTauri | 4 | 15 | 51 | +2.762 | Finished |
4 | Charles Leclerc | Ferrari | 1 | 12 | 51 | +3.828 | Finished |
5 | Lando Norris | McLaren | 9 | 10 | 51 | +4.754 | Finished |
6 | Fernando Alonso | Alpine F1 Team | 8 | 8 | 51 | +6.382 | Finished |
7 | Yuki Tsunoda | AlphaTauri | 7 | 6 | 51 | +6.624 | Finished |
8 | Carlos Sainz | Ferrari | 5 | 4 | 51 | +7.709 | Finished |
9 | Daniel Ricciardo | McLaren | 13 | 2 | 51 | +8.874 | Finished |
10 | Kimi Räikkönen | Alfa Romeo | 14 | 1 | 51 | +9.576 | Finished |
11 | Antonio Giovinazzi | Alfa Romeo | 20 | 51 | +10.254 | Finished | |
12 | Valtteri Bottas | Mercedes | 10 | 51 | +11.264 | Finished | |
13 | Mick Schumacher | Haas F1 Team | 17 | 51 | +14.241 | Finished | |
14 | Nikita Mazepin | Haas F1 Team | 18 | 51 | +14.315 | Finished | |
15 | Lewis Hamilton | Mercedes | 2 | 51 | +17.668 | Finished | |
16 | Nicholas Latifi | Williams | 16 | 51 | +43.379 | Finished | |
17 | George Russell | Williams | 15 | 48 | Gearbox | ||
18 | Max Verstappen | Red Bull | 3 | 45 | Accident | ||
19 | Lance Stroll | Aston Martin | 19 | 29 | Accident | ||
20 | Esteban Ocon | Alpine F1 Team | 12 | 3 | Turbo |
R7 — French Grand Prix
2021-06-20 —
Circuit: Circuit Paul Ricard, Le Castellet, France
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
35 | 3 | 1:36.404 | Max Verstappen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Max Verstappen | Red Bull | 1 | 26 | 53 | 1:27:25.770 | Finished |
2 | Lewis Hamilton | Mercedes | 2 | 18 | 53 | +2.904 | Finished |
3 | Sergio Pérez | Red Bull | 4 | 15 | 53 | +8.811 | Finished |
4 | Valtteri Bottas | Mercedes | 3 | 12 | 53 | +14.618 | Finished |
5 | Lando Norris | McLaren | 8 | 10 | 53 | +1:04.032 | Finished |
6 | Daniel Ricciardo | McLaren | 10 | 8 | 53 | +1:15.857 | Finished |
7 | Pierre Gasly | AlphaTauri | 6 | 6 | 53 | +1:16.596 | Finished |
8 | Fernando Alonso | Alpine F1 Team | 9 | 4 | 53 | +1:17.695 | Finished |
9 | Sebastian Vettel | Aston Martin | 12 | 2 | 53 | +1:19.666 | Finished |
10 | Lance Stroll | Aston Martin | 19 | 1 | 53 | +1:31.946 | Finished |
11 | Carlos Sainz | Ferrari | 5 | 53 | +1:39.337 | Finished | |
12 | George Russell | Williams | 14 | 52 | +1 Lap | ||
13 | Yuki Tsunoda | AlphaTauri | 52 | +1 Lap | |||
14 | Esteban Ocon | Alpine F1 Team | 11 | 52 | +1 Lap | ||
15 | Antonio Giovinazzi | Alfa Romeo | 13 | 52 | +1 Lap | ||
16 | Charles Leclerc | Ferrari | 7 | 52 | +1 Lap | ||
17 | Kimi Räikkönen | Alfa Romeo | 17 | 52 | +1 Lap | ||
18 | Nicholas Latifi | Williams | 16 | 52 | +1 Lap | ||
19 | Mick Schumacher | Haas F1 Team | 15 | 52 | +1 Lap | ||
20 | Nikita Mazepin | Haas F1 Team | 18 | 52 | +1 Lap |
R8 — Styrian Grand Prix
2021-06-27 —
Circuit: Red Bull Ring, Spielberg, Austria
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
71 | 2 | 1:07.058 | Lewis Hamilton |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Max Verstappen | Red Bull | 1 | 25 | 71 | 1:22:18.925 | Finished |
2 | Lewis Hamilton | Mercedes | 2 | 19 | 71 | +35.743 | Finished |
3 | Valtteri Bottas | Mercedes | 5 | 15 | 71 | +46.907 | Finished |
4 | Sergio Pérez | Red Bull | 4 | 12 | 71 | +47.434 | Finished |
5 | Lando Norris | McLaren | 3 | 10 | 70 | +1 Lap | |
6 | Carlos Sainz | Ferrari | 12 | 8 | 70 | +1 Lap | |
7 | Charles Leclerc | Ferrari | 7 | 6 | 70 | +1 Lap | |
8 | Lance Stroll | Aston Martin | 9 | 4 | 70 | +1 Lap | |
9 | Fernando Alonso | Alpine F1 Team | 8 | 2 | 70 | +1 Lap | |
10 | Yuki Tsunoda | AlphaTauri | 11 | 1 | 70 | +1 Lap | |
11 | Kimi Räikkönen | Alfa Romeo | 18 | 70 | +1 Lap | ||
12 | Sebastian Vettel | Aston Martin | 14 | 70 | +1 Lap | ||
13 | Daniel Ricciardo | McLaren | 13 | 70 | +1 Lap | ||
14 | Esteban Ocon | Alpine F1 Team | 17 | 70 | +1 Lap | ||
15 | Antonio Giovinazzi | Alfa Romeo | 15 | 70 | +1 Lap | ||
16 | Mick Schumacher | Haas F1 Team | 19 | 69 | +2 Laps | ||
17 | Nicholas Latifi | Williams | 16 | 68 | +3 Laps | ||
18 | Nikita Mazepin | Haas F1 Team | 20 | 68 | +3 Laps | ||
19 | George Russell | Williams | 10 | 36 | Engine | ||
20 | Pierre Gasly | AlphaTauri | 6 | 1 | Collision |
R9 — Austrian Grand Prix
2021-07-04 —
Circuit: Red Bull Ring, Spielberg, Austria
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
62 | 1 | 1:06.200 | Max Verstappen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Max Verstappen | Red Bull | 1 | 26 | 71 | 1:23:54.543 | Finished |
2 | Valtteri Bottas | Mercedes | 5 | 18 | 71 | +17.973 | Finished |
3 | Lando Norris | McLaren | 2 | 15 | 71 | +20.019 | Finished |
4 | Lewis Hamilton | Mercedes | 4 | 12 | 71 | +46.452 | Finished |
5 | Carlos Sainz | Ferrari | 10 | 10 | 71 | +57.144 | Finished |
6 | Sergio Pérez | Red Bull | 3 | 8 | 71 | +57.915 | Finished |
7 | Daniel Ricciardo | McLaren | 13 | 6 | 71 | +1:00.395 | Finished |
8 | Charles Leclerc | Ferrari | 12 | 4 | 71 | +1:01.195 | Finished |
9 | Pierre Gasly | AlphaTauri | 6 | 2 | 71 | +1:01.844 | Finished |
10 | Fernando Alonso | Alpine F1 Team | 14 | 1 | 70 | +1 Lap | |
11 | George Russell | Williams | 8 | 70 | +1 Lap | ||
12 | Yuki Tsunoda | AlphaTauri | 7 | 70 | +1 Lap | ||
13 | Lance Stroll | Aston Martin | 9 | 70 | +1 Lap | ||
14 | Antonio Giovinazzi | Alfa Romeo | 15 | 70 | +1 Lap | ||
15 | Kimi Räikkönen | Alfa Romeo | 16 | 70 | +1 Lap | ||
16 | Nicholas Latifi | Williams | 18 | 70 | +1 Lap | ||
17 | Sebastian Vettel | Aston Martin | 11 | 69 | Collision | ||
18 | Mick Schumacher | Haas F1 Team | 19 | 69 | +2 Laps | ||
19 | Nikita Mazepin | Haas F1 Team | 20 | 69 | +2 Laps | ||
20 | Esteban Ocon | Alpine F1 Team | 17 | Collision |
R10 — British Grand Prix
2021-07-18 —
Circuit: Silverstone Circuit, Silverstone, UK
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
50 | 16 | 1:28.617 | Sergio Pérez |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Lewis Hamilton | Mercedes | 2 | 25 | 52 | 1:58:23.284 | Finished |
2 | Charles Leclerc | Ferrari | 4 | 18 | 52 | +3.871 | Finished |
3 | Valtteri Bottas | Mercedes | 3 | 15 | 52 | +11.125 | Finished |
4 | Lando Norris | McLaren | 5 | 12 | 52 | +28.573 | Finished |
5 | Daniel Ricciardo | McLaren | 6 | 10 | 52 | +42.624 | Finished |
6 | Carlos Sainz | Ferrari | 10 | 8 | 52 | +43.454 | Finished |
7 | Fernando Alonso | Alpine F1 Team | 7 | 6 | 52 | +1:12.093 | Finished |
8 | Lance Stroll | Aston Martin | 14 | 4 | 52 | +1:14.289 | Finished |
9 | Esteban Ocon | Alpine F1 Team | 9 | 2 | 52 | +1:16.162 | Finished |
10 | Yuki Tsunoda | AlphaTauri | 16 | 1 | 52 | +1:22.065 | Finished |
11 | Pierre Gasly | AlphaTauri | 11 | 52 | +1:25.327 | Finished | |
12 | George Russell | Williams | 12 | 51 | +1 Lap | ||
13 | Antonio Giovinazzi | Alfa Romeo | 15 | 51 | +1 Lap | ||
14 | Nicholas Latifi | Williams | 17 | 51 | +1 Lap | ||
15 | Kimi Räikkönen | Alfa Romeo | 13 | 51 | +1 Lap | ||
16 | Sergio Pérez | Red Bull | 51 | +1 Lap | |||
17 | Nikita Mazepin | Haas F1 Team | 19 | 51 | +1 Lap | ||
18 | Mick Schumacher | Haas F1 Team | 18 | 51 | +1 Lap | ||
19 | Sebastian Vettel | Aston Martin | 8 | 40 | Retired | ||
20 | Max Verstappen | Red Bull | 1 | Collision |
R11 — Hungarian Grand Prix
2021-08-01 —
Circuit: Hungaroring, Budapest, Hungary
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
70 | 6 | 1:18.394 | Pierre Gasly |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Esteban Ocon | Alpine F1 Team | 8 | 25 | 70 | 2:04:43.199 | Finished |
2 | Lewis Hamilton | Mercedes | 1 | 18 | 70 | +2.736 | Finished |
3 | Carlos Sainz | Ferrari | 15 | 15 | 70 | +15.018 | Finished |
4 | Fernando Alonso | Alpine F1 Team | 9 | 12 | 70 | +15.651 | Finished |
