NOTE: Full version of this Notebook is at Kaggle.
This notebook shows race traces for each F1 race in 2008, using the Formula 1 Race Data data set, which is sourced from ergast.com, and the Formula 1 Race Events dataset using data from Wikipedia.
Race traces provide an excellent way to visualize the progress of an entire Grand Prix. They show the gaps between cars, the general field spread, and the relative pace of each car throughout the race as a line gradient. The traces are calculated using cumulative race lap times, which are adjusted by the median lap time at that point in the race. The horizontal zero line represents a virtual reference car completing the average lap time of the field. The lines above this zero line depict faster cars, while the lines below it represent slower ones.
Here are some key features of the race traces:
- The line colors for each driver are based on their team colors.
- The fastest lap is marked with a ★.
- Laps where a car went via the pit lane are marked with a ●.
- Laps affected by the safety car are highlighted in yellow, indicating why the gaps between cars have reduced.
- Overtakes are visible where the lines cross, often due to pit-stops.
- Truncated lines indicate retirement from the race.
The shadow at the bottom of the trace indicates which cars have been lapped by the lead car. This helps to reveal some effects, such as leaders making pit-stops to avoid slower traffic ahead. Backmarkers must allow leading cars through, and the edge of the shadow shows why their lines suddenly dip. Leaders may also ease off to let a lapped car through at the end of a race.
It's worth noting that good safety car data is hard to find, and the data scraped from Wikipedia may contain some mistakes. Therefore, the virtual safety car highlights in the traces are the author's estimates using lap-time data.
Overall, these race traces offer a comprehensive and informative way to understand the progress of each F1 race in 2008.
Tip: to see better resolution, <Right click> → Open Image in New Tab.
Revisions¶
- version 2: moved legends to bottom to allow more width
- version 3: added constructors championship plot and driver/team table links
- version 4: add origin to championship traces & link for 2021
- version 5: add fastest lap marker
- version 6: added laps per position and top drivers chart
- version 7: safety car, red flag & lapped cars highlighting
All F1 Race Traces¶
There is a notebook for every year that has lap-time data:
1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024.
2008 Formula One World Championship¶
For background see Wikipedia; here's an excerpt:
The 2008 FIA Formula One World Championship was the 62nd season of Formula One motor racing, recognised by the Fédération Internationale de l'Automobile (FIA) – the governing body of motorsport – as the highest class of competition for open-wheel racing cars. The championship was contested over eighteen races commencing in Australia on 16 March and ending in Brazil on 2 November. The 2008 season saw the debut of the Singapore Grand Prix, which was held at the Marina Bay Street Circuit, in Marina Bay, Singapore and was the first Formula One race held at night. The European Grand Prix moved to a new venue at the Valencia Street Circuit, in Valencia, Spain.
Lewis Hamilton won the Drivers' title by a point – by overtaking Toyota's Timo Glock on the final corner of the final lap of the final Grand Prix of the season to claim the required 5th-place finish to win the championship – from Brazilian Felipe Massa, while Massa's teammate, the 2007 world champion Kimi Räikkönen, was ranked third, with two wins. Scuderia Ferrari Marlboro won the Constructors' title. In winning the Drivers' title, Hamilton became the youngest driver ever to win the title (a record since surpassed by Sebastian Vettel winning the 2010 Drivers' title) and the first black driver to do so. He was also the first British champion since Damon Hill in 1996.
Eleven teams competed in the championship, although Super Aguri withdrew on 6 May from the 2008 Formula One season due to financial troubles, completing four races. New technical rules for 2008 included the banning of traction control after it was re-introduced in 2001, at the Spanish Grand Prix. Fernando Alonso won the first race held in Singapore; however, only after teammate Piquet deliberately crashed to cause a Safety Car period which helped Alonso's strategy. When Piquet admitted this to the press in 2009 Renault team-principal Briatore resigned. Some journalists dubbed this "Crashgate".
This was the last season for the Honda team before they pulled out of F1 later in December due to the financial difficulties. Honda returned as an engine supplier between 2015 and 2021. Ross Brawn then bought the team, and renamed it to Brawn GP in February 2009 using the Mercedes-Benz engines. This was also the last Formula One season to race with grooved tyres, used since 1998, before slick tyres returned to Formula One in 2009.
It was the first time in the history of Formula One that all teams used the same two drivers throughout the season.
Formula One Drivers' World Championship — 2008
Results:
Driver | Team | Points | Wins | Podiums | Scores | Nationality | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Lewis Hamilton | McLaren | 98 | 5 | 10 | 14 | British |
2 | Felipe Massa | Ferrari | 97 | 6 | 10 | 13 | Brazilian |
3 | Kimi Räikkönen | Ferrari | 75 | 2 | 9 | 12 | Finnish |
4 | Robert Kubica | BMW Sauber | 75 | 1 | 7 | 14 | Polish |
5 | Fernando Alonso | Renault | 61 | 2 | 3 | 12 | Spanish |
6 | Nick Heidfeld | BMW Sauber | 60 | 4 | 11 | German | |
7 | Heikki Kovalainen | McLaren | 53 | 1 | 3 | 11 | Finnish |
8 | Sebastian Vettel | Toro Rosso | 35 | 1 | 1 | 9 | German |
9 | Jarno Trulli | Toyota | 31 | 1 | 10 | Italian | |
10 | Timo Glock | Toyota | 25 | 1 | 6 | German | |
11 | Mark Webber | Red Bull | 21 | 9 | Australian | ||
12 | Nelson Piquet Jr. | Renault | 19 | 1 | 5 | Brazilian | |
13 | Nico Rosberg | Williams | 17 | 2 | 5 | German | |
14 | Rubens Barrichello | Honda | 11 | 1 | 3 | Brazilian | |
15 | Kazuki Nakajima | Williams | 9 | 5 | Japanese | ||
16 | David Coulthard | Red Bull | 8 | 1 | 2 | British | |
17 | Sébastien Bourdais | Toro Rosso | 4 | 2 | French | ||
18 | Jenson Button | Honda | 3 | 1 | British | ||
19 | Giancarlo Fisichella | Force India | Italian | ||||
20 | Adrian Sutil | Force India | German | ||||
21 | Takuma Sato | Super Aguri | Japanese | ||||
22 | Anthony Davidson | Super Aguri | British |
Formula One Constructors' World Championship — 2008
Results:
Name | Points | Wins | Podiums | Scores | Nationality | Drivers | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Ferrari | 172 | 8 | 19 | 25 | Italian | Kimi Räikkönen, Felipe Massa |
2 | McLaren | 151 | 6 | 13 | 25 | British | Lewis Hamilton, Heikki Kovalainen |
3 | BMW Sauber | 135 | 1 | 11 | 25 | German | Nick Heidfeld, Robert Kubica |
4 | Renault | 80 | 2 | 4 | 17 | French | Fernando Alonso, Nelson Piquet Jr. |
5 | Toyota | 56 | 2 | 16 | Japanese | Timo Glock, Jarno Trulli | |
6 | Toro Rosso | 39 | 1 | 1 | 11 | Italian | Sébastien Bourdais, Sebastian Vettel |
7 | Red Bull | 29 | 1 | 11 | Austrian | David Coulthard, Mark Webber | |
8 | Williams | 26 | 2 | 10 | British | Nico Rosberg, Kazuki Nakajima | |
9 | Honda | 14 | 1 | 4 | Japanese | Jenson Button, Rubens Barrichello | |
10 | Force India | Indian | Adrian Sutil, Giancarlo Fisichella | ||||
11 | Super Aguri | Japanese | Takuma Sato, Anthony Davidson |
R1 — Australian Grand Prix
2008-03-16 —
Circuit: Albert Park Grand Prix Circuit, Melbourne, Australia
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
43 | 1 | 1:27.418 | Heikki Kovalainen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Lewis Hamilton | McLaren | 1 | 10 | 58 | 1:34:50.616 | Finished |
2 | Nick Heidfeld | BMW Sauber | 5 | 8 | 58 | +5.478 | Finished |
3 | Nico Rosberg | Williams | 7 | 6 | 58 | +8.163 | Finished |
4 | Fernando Alonso | Renault | 11 | 5 | 58 | +17.181 | Finished |
5 | Heikki Kovalainen | McLaren | 3 | 4 | 58 | +18.014 | Finished |
6 | Kazuki Nakajima | Williams | 13 | 3 | 57 | +1 Lap | |
7 | Sébastien Bourdais | Toro Rosso | 17 | 2 | 55 | Engine | |
8 | Kimi Räikkönen | Ferrari | 15 | 1 | 53 | Engine | |
9 | Robert Kubica | BMW Sauber | 2 | 47 | Collision | ||
10 | Timo Glock | Toyota | 18 | 43 | Accident | ||
11 | Takuma Sato | Super Aguri | 19 | 32 | Transmission | ||
12 | Nelson Piquet Jr. | Renault | 20 | 30 | Clutch | ||
13 | Felipe Massa | Ferrari | 4 | 29 | Engine | ||
14 | David Coulthard | Red Bull | 8 | 25 | Collision | ||
15 | Jarno Trulli | Toyota | 6 | 19 | Electrical | ||
16 | Adrian Sutil | Force India | 22 | 8 | Hydraulics | ||
17 | Mark Webber | Red Bull | 14 | Collision | |||
18 | Jenson Button | Honda | 12 | Collision | |||
19 | Anthony Davidson | Super Aguri | 21 | Collision | |||
20 | Sebastian Vettel | Toro Rosso | 9 | Collision | |||
21 | Giancarlo Fisichella | Force India | 16 | Collision | |||
22 | Rubens Barrichello | Honda | 10 | 58 | Disqualified |
R2 — Malaysian Grand Prix
2008-03-23 —
Circuit: Sepang International Circuit, Kuala Lumpur, Malaysia
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
55 | 6 | 1:35.366 | Nick Heidfeld |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Kimi Räikkönen | Ferrari | 2 | 10 | 56 | 1:31:18.555 | Finished |
2 | Robert Kubica | BMW Sauber | 4 | 8 | 56 | +19.57 | Finished |
3 | Heikki Kovalainen | McLaren | 8 | 6 | 56 | +38.45 | Finished |
4 | Jarno Trulli | Toyota | 3 | 5 | 56 | +45.832 | Finished |
5 | Lewis Hamilton | McLaren | 9 | 4 | 56 | +46.548 | Finished |
6 | Nick Heidfeld | BMW Sauber | 5 | 3 | 56 | +49.833 | Finished |
7 | Mark Webber | Red Bull | 6 | 2 | 56 | +1:08.130 | Finished |
8 | Fernando Alonso | Renault | 7 | 1 | 56 | +1:10.041 | Finished |
9 | David Coulthard | Red Bull | 12 | 56 | +1:16.220 | Finished | |
10 | Jenson Button | Honda | 11 | 56 | +1:26.214 | Finished | |
11 | Nelson Piquet Jr. | Renault | 13 | 56 | +1:32.202 | Finished | |
12 | Giancarlo Fisichella | Force India | 17 | 55 | +1 Lap | ||
13 | Rubens Barrichello | Honda | 14 | 55 | +1 Lap | ||
14 | Nico Rosberg | Williams | 16 | 55 | +1 Lap | ||
15 | Anthony Davidson | Super Aguri | 21 | 55 | +1 Lap | ||
16 | Takuma Sato | Super Aguri | 19 | 54 | +2 Laps | ||
17 | Kazuki Nakajima | Williams | 22 | 54 | +2 Laps | ||
18 | Sebastian Vettel | Toro Rosso | 15 | 39 | Engine | ||
19 | Felipe Massa | Ferrari | 1 | 30 | Spun off | ||
20 | Adrian Sutil | Force India | 20 | 5 | Hydraulics | ||
21 | Timo Glock | Toyota | 10 | 1 | Collision | ||
22 | Sébastien Bourdais | Toro Rosso | 18 | Spun off |
R3 — Bahrain Grand Prix
2008-04-06 —
Circuit: Bahrain International Circuit, Sakhir, Bahrain
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
49 | 5 | 1:33.193 | Heikki Kovalainen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Felipe Massa | Ferrari | 2 | 10 | 57 | 1:31:06.970 | Finished |
2 | Kimi Räikkönen | Ferrari | 4 | 8 | 57 | +3.339 | Finished |
3 | Robert Kubica | BMW Sauber | 1 | 6 | 57 | +4.998 | Finished |
4 | Nick Heidfeld | BMW Sauber | 6 | 5 | 57 | +8.409 | Finished |
5 | Heikki Kovalainen | McLaren | 5 | 4 | 57 | +26.789 | Finished |
6 | Jarno Trulli | Toyota | 7 | 3 | 57 | +41.314 | Finished |
7 | Mark Webber | Red Bull | 11 | 2 | 57 | +45.473 | Finished |
8 | Nico Rosberg | Williams | 8 | 1 | 57 | +55.889 | Finished |
9 | Timo Glock | Toyota | 13 | 57 | +1:09.500 | Finished | |
10 | Fernando Alonso | Renault | 10 | 57 | +1:17.181 | Finished | |
11 | Rubens Barrichello | Honda | 12 | 57 | +1:17.862 | Finished | |
12 | Giancarlo Fisichella | Force India | 18 | 56 | +1 Lap | ||
13 | Lewis Hamilton | McLaren | 3 | 56 | +1 Lap | ||
14 | Kazuki Nakajima | Williams | 16 | 56 | +1 Lap | ||
15 | Sébastien Bourdais | Toro Rosso | 15 | 56 | +1 Lap | ||
16 | Anthony Davidson | Super Aguri | 21 | 56 | +1 Lap | ||
17 | Takuma Sato | Super Aguri | 22 | 56 | +1 Lap | ||
18 | David Coulthard | Red Bull | 17 | 56 | +1 Lap | ||
19 | Adrian Sutil | Force India | 20 | 56 | +2 Laps | ||
20 | Nelson Piquet Jr. | Renault | 14 | 40 | Gearbox | ||
21 | Jenson Button | Honda | 9 | 19 | Collision | ||
22 | Sebastian Vettel | Toro Rosso | 19 | Engine |
R4 — Spanish Grand Prix
2008-04-27 —
Circuit: Circuit de Barcelona-Catalunya, Montmeló, Spain
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
46 | 1 | 1:21.670 | Kimi Räikkönen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Kimi Räikkönen | Ferrari | 1 | 10 | 66 | 1:38:19.051 | Finished |
2 | Felipe Massa | Ferrari | 3 | 8 | 66 | +3.228 | Finished |
3 | Lewis Hamilton | McLaren | 5 | 6 | 66 | +4.187 | Finished |
4 | Robert Kubica | BMW Sauber | 4 | 5 | 66 | +5.694 | Finished |
5 | Mark Webber | Red Bull | 7 | 4 | 66 | +35.938 | Finished |
6 | Jenson Button | Honda | 13 | 3 | 66 | +53.01 | Finished |
7 | Kazuki Nakajima | Williams | 12 | 2 | 66 | +58.244 | Finished |
8 | Jarno Trulli | Toyota | 8 | 1 | 66 | +59.435 | Finished |
9 | Nick Heidfeld | BMW Sauber | 9 | 66 | +1:03.073 | Finished | |
10 | Giancarlo Fisichella | Force India | 19 | 65 | +1 Lap | ||
11 | Timo Glock | Toyota | 14 | 65 | +1 Lap | ||
12 | David Coulthard | Red Bull | 17 | 65 | +1 Lap | ||
13 | Takuma Sato | Super Aguri | 22 | 65 | +1 Lap | ||
14 | Nico Rosberg | Williams | 15 | 41 | Engine | ||
15 | Fernando Alonso | Renault | 2 | 34 | Engine | ||
16 | Rubens Barrichello | Honda | 11 | 34 | Collision | ||
17 | Heikki Kovalainen | McLaren | 6 | 21 | Accident | ||
18 | Anthony Davidson | Super Aguri | 21 | 8 | Radiator | ||
19 | Sébastien Bourdais | Toro Rosso | 16 | 7 | Collision | ||
20 | Nelson Piquet Jr. | Renault | 10 | 6 | Collision | ||
21 | Adrian Sutil | Force India | 20 | Collision | |||
22 | Sebastian Vettel | Toro Rosso | 18 | Collision |
R5 — Turkish Grand Prix
2008-05-11 —
Circuit: Istanbul Park, Istanbul, Turkey
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
20 | 1 | 1:26.506 | Kimi Räikkönen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Felipe Massa | Ferrari | 1 | 10 | 58 | 1:26:49.451 | Finished |
2 | Lewis Hamilton | McLaren | 3 | 8 | 58 | +3.779 | Finished |
3 | Kimi Räikkönen | Ferrari | 4 | 6 | 58 | +4.271 | Finished |
4 | Robert Kubica | BMW Sauber | 5 | 5 | 58 | +21.945 | Finished |
5 | Nick Heidfeld | BMW Sauber | 9 | 4 | 58 | +38.741 | Finished |
6 | Fernando Alonso | Renault | 7 | 3 | 58 | +53.724 | Finished |
7 | Mark Webber | Red Bull | 6 | 2 | 58 | +1:04.229 | Finished |
8 | Nico Rosberg | Williams | 11 | 1 | 58 | +1:11.406 | Finished |
9 | David Coulthard | Red Bull | 10 | 58 | +1:15.270 | Finished | |
10 | Jarno Trulli | Toyota | 8 | 58 | +1:16.344 | Finished | |
11 | Jenson Button | Honda | 13 | 57 | +1 Lap | ||
12 | Heikki Kovalainen | McLaren | 2 | 57 | +1 Lap | ||
13 | Timo Glock | Toyota | 15 | 57 | +1 Lap | ||
14 | Rubens Barrichello | Honda | 12 | 57 | +1 Lap | ||
15 | Nelson Piquet Jr. | Renault | 17 | 57 | +1 Lap | ||
16 | Adrian Sutil | Force India | 19 | 57 | +1 Lap | ||
17 | Sebastian Vettel | Toro Rosso | 14 | 57 | +1 Lap | ||
18 | Sébastien Bourdais | Toro Rosso | 18 | 24 | Suspension | ||
19 | Kazuki Nakajima | Williams | 16 | 1 | Collision | ||
20 | Giancarlo Fisichella | Force India | 20 | Collision |
R6 — Monaco Grand Prix
2008-05-25 —
Circuit: Circuit de Monaco, Monte-Carlo, Monaco
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
74 | 9 | 1:16.689 | Kimi Räikkönen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Lewis Hamilton | McLaren | 3 | 10 | 76 | 2:00:42.742 | Finished |
2 | Robert Kubica | BMW Sauber | 5 | 8 | 76 | +3.064 | Finished |
3 | Felipe Massa | Ferrari | 1 | 6 | 76 | +4.811 | Finished |
4 | Mark Webber | Red Bull | 9 | 5 | 76 | +19.295 | Finished |
5 | Sebastian Vettel | Toro Rosso | 19 | 4 | 76 | +24.657 | Finished |
6 | Rubens Barrichello | Honda | 14 | 3 | 76 | +28.408 | Finished |
7 | Kazuki Nakajima | Williams | 13 | 2 | 76 | +30.18 | Finished |
8 | Heikki Kovalainen | McLaren | 4 | 1 | 76 | +33.191 | Finished |
9 | Kimi Räikkönen | Ferrari | 2 | 76 | +33.792 | Finished | |
10 | Fernando Alonso | Renault | 7 | 75 | +1 Lap | ||
11 | Jenson Button | Honda | 11 | 75 | +1 Lap | ||
12 | Timo Glock | Toyota | 10 | 75 | +1 Lap | ||
13 | Jarno Trulli | Toyota | 8 | 75 | +1 Lap | ||
14 | Nick Heidfeld | BMW Sauber | 12 | 72 | +4 Laps | ||
15 | Adrian Sutil | Force India | 18 | 67 | Collision | ||
16 | Nico Rosberg | Williams | 6 | 59 | Accident | ||
17 | Nelson Piquet Jr. | Renault | 17 | 47 | Accident | ||
18 | Giancarlo Fisichella | Force India | 20 | 36 | Gearbox | ||
19 | David Coulthard | Red Bull | 15 | 7 | Accident | ||
20 | Sébastien Bourdais | Toro Rosso | 16 | 7 | Collision |
R7 — Canadian Grand Prix
2008-06-08 —
Circuit: Circuit Gilles Villeneuve, Montreal, Canada
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
14 | 3 | 1:17.387 | Kimi Räikkönen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Robert Kubica | BMW Sauber | 2 | 10 | 70 | 1:36:24.227 | Finished |
2 | Nick Heidfeld | BMW Sauber | 8 | 8 | 70 | +16.495 | Finished |
3 | David Coulthard | Red Bull | 13 | 6 | 70 | +23.352 | Finished |
4 | Timo Glock | Toyota | 11 | 5 | 70 | +42.627 | Finished |
5 | Felipe Massa | Ferrari | 6 | 4 | 70 | +43.934 | Finished |
6 | Jarno Trulli | Toyota | 14 | 3 | 70 | +47.775 | Finished |
7 | Rubens Barrichello | Honda | 9 | 2 | 70 | +53.597 | Finished |
8 | Sebastian Vettel | Toro Rosso | 19 | 1 | 70 | +54.12 | Finished |
9 | Heikki Kovalainen | McLaren | 7 | 70 | +54.433 | Finished | |
10 | Nico Rosberg | Williams | 5 | 70 | +54.749 | Finished | |
11 | Jenson Button | Honda | 20 | 70 | +1:07.540 | Finished | |
12 | Mark Webber | Red Bull | 10 | 70 | +1:11.299 | Finished | |
13 | Sébastien Bourdais | Toro Rosso | 18 | 69 | +1 Lap | ||
14 | Giancarlo Fisichella | Force India | 17 | 51 | Spun off | ||
15 | Kazuki Nakajima | Williams | 12 | 46 | Accident | ||
16 | Fernando Alonso | Renault | 4 | 44 | Spun off | ||
17 | Nelson Piquet Jr. | Renault | 15 | 43 | Brakes | ||
18 | Kimi Räikkönen | Ferrari | 3 | 19 | Collision | ||
19 | Lewis Hamilton | McLaren | 1 | 19 | Collision | ||
20 | Adrian Sutil | Force India | 16 | 13 | Gearbox |
R8 — French Grand Prix
2008-06-22 —
Circuit: Circuit de Nevers Magny-Cours, Magny Cours, France
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
16 | 1 | 1:16.630 | Kimi Räikkönen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Felipe Massa | Ferrari | 2 | 10 | 70 | 1:31:50.245 | Finished |
2 | Kimi Räikkönen | Ferrari | 1 | 8 | 70 | +17.984 | Finished |
3 | Jarno Trulli | Toyota | 4 | 6 | 70 | +28.25 | Finished |
4 | Heikki Kovalainen | McLaren | 10 | 5 | 70 | +28.929 | Finished |
5 | Robert Kubica | BMW Sauber | 5 | 4 | 70 | +30.512 | Finished |
6 | Mark Webber | Red Bull | 6 | 3 | 70 | +40.304 | Finished |
7 | Nelson Piquet Jr. | Renault | 9 | 2 | 70 | +41.033 | Finished |
8 | Fernando Alonso | Renault | 3 | 1 | 70 | +43.372 | Finished |
9 | David Coulthard | Red Bull | 7 | 70 | +51.021 | Finished | |
10 | Lewis Hamilton | McLaren | 13 | 70 | +54.538 | Finished | |
11 | Timo Glock | Toyota | 8 | 70 | +57.7 | Finished | |
12 | Sebastian Vettel | Toro Rosso | 12 | 70 | +58.065 | Finished | |
13 | Nick Heidfeld | BMW Sauber | 11 | 70 | +1:02.079 | Finished | |
14 | Rubens Barrichello | Honda | 20 | 69 | +1 Lap | ||
15 | Kazuki Nakajima | Williams | 15 | 69 | +1 Lap | ||
16 | Nico Rosberg | Williams | 19 | 69 | +1 Lap | ||
17 | Sébastien Bourdais | Toro Rosso | 14 | 69 | +1 Lap | ||
18 | Giancarlo Fisichella | Force India | 17 | 69 | +1 Lap | ||
19 | Adrian Sutil | Force India | 18 | 69 | +1 Lap | ||
20 | Jenson Button | Honda | 16 | 16 | Collision |
R9 — British Grand Prix
2008-07-06 —
Circuit: Silverstone Circuit, Silverstone, UK
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
18 | 2 | 1:32.150 | Kimi Räikkönen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Lewis Hamilton | McLaren | 4 | 10 | 60 | 1:39:09.440 | Finished |
2 | Nick Heidfeld | BMW Sauber | 5 | 8 | 60 | +1:08.577 | Finished |
3 | Rubens Barrichello | Honda | 16 | 6 | 60 | +1:22.273 | Finished |
4 | Kimi Räikkönen | Ferrari | 3 | 5 | 59 | +1 Lap | |
5 | Heikki Kovalainen | McLaren | 1 | 4 | 59 | +1 Lap | |
6 | Fernando Alonso | Renault | 6 | 3 | 59 | +1 Lap | |
7 | Jarno Trulli | Toyota | 14 | 2 | 59 | +1 Lap | |
8 | Kazuki Nakajima | Williams | 15 | 1 | 59 | +1 Lap | |
9 | Nico Rosberg | Williams | 20 | 59 | +1 Lap | ||
10 | Mark Webber | Red Bull | 2 | 59 | +1 Lap | ||
11 | Sébastien Bourdais | Toro Rosso | 13 | 59 | +1 Lap | ||
12 | Timo Glock | Toyota | 12 | 59 | +1 Lap | ||
13 | Felipe Massa | Ferrari | 9 | 58 | +2 Laps | ||
14 | Robert Kubica | BMW Sauber | 10 | 39 | Spun off | ||
15 | Jenson Button | Honda | 17 | 38 | Spun off | ||
16 | Nelson Piquet Jr. | Renault | 7 | 35 | Spun off | ||
17 | Giancarlo Fisichella | Force India | 19 | 16 | Spun off | ||
18 | Adrian Sutil | Force India | 18 | 10 | Spun off | ||
19 | Sebastian Vettel | Toro Rosso | 8 | Collision | |||
20 | David Coulthard | Red Bull | 11 | Collision |
R10 — German Grand Prix
2008-07-20 —
Circuit: Hockenheimring, Hockenheim, Germany
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
52 | 1 | 1:15.987 | Nick Heidfeld |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Lewis Hamilton | McLaren | 1 | 10 | 67 | 1:31:20.874 | Finished |
2 | Nelson Piquet Jr. | Renault | 17 | 8 | 67 | +5.586 | Finished |
3 | Felipe Massa | Ferrari | 2 | 6 | 67 | +9.339 | Finished |
4 | Nick Heidfeld | BMW Sauber | 12 | 5 | 67 | +9.825 | Finished |
5 | Heikki Kovalainen | McLaren | 3 | 4 | 67 | +12.411 | Finished |
6 | Kimi Räikkönen | Ferrari | 6 | 3 | 67 | +14.403 | Finished |
7 | Robert Kubica | BMW Sauber | 7 | 2 | 67 | +22.682 | Finished |
8 | Sebastian Vettel | Toro Rosso | 9 | 1 | 67 | +33.299 | Finished |
9 | Jarno Trulli | Toyota | 4 | 67 | +37.158 | Finished | |
10 | Nico Rosberg | Williams | 13 | 67 | +37.625 | Finished | |
11 | Fernando Alonso | Renault | 5 | 67 | +38.6 | Finished | |
12 | Sébastien Bourdais | Toro Rosso | 15 | 67 | +39.111 | Finished | |
13 | David Coulthard | Red Bull | 10 | 67 | +54.971 | Finished | |
14 | Kazuki Nakajima | Williams | 16 | 67 | +1:00.003 | Finished | |
15 | Adrian Sutil | Force India | 19 | 67 | +1:09.488 | Finished | |
16 | Giancarlo Fisichella | Force India | 20 | 67 | +1:24.093 | Finished | |
17 | Jenson Button | Honda | 14 | 66 | +1 Lap | ||
18 | Rubens Barrichello | Honda | 18 | 50 | Collision | ||
19 | Mark Webber | Red Bull | 8 | 40 | Engine | ||
20 | Timo Glock | Toyota | 11 | 35 | Suspension |
R11 — Hungarian Grand Prix
2008-08-03 —
Circuit: Hungaroring, Budapest, Hungary
Wikipedia race report
Map Search
YouTube Search
Fastest Lap
Lap | Position | Time | Driver | |
---|---|---|---|---|
61 | 4 | 1:21.195 | Kimi Räikkönen |
Results
Driver | Team | Grid | Points | Laps | Time | Status | |
---|---|---|---|---|---|---|---|
Position | |||||||
1 | Heikki Kovalainen | McLaren | 2 | 10 | 70 | 1:37:27.067 | Finished |
2 | Timo Glock | Toyota | 5 | 8 | 70 | +11.061 | Finished |
3 | Kimi Räikkönen | Ferrari | 6 | 6 | 70 | +16.856 | Finished |
4 | Fernando Alonso | Renault | 7 | 5 | 70 | +21.614 | Finished |
5 | Lewis Hamilton | McLaren | 1 | 4 | 70 | +23.048 | Finished |
6 | Nelson Piquet Jr. | Renault | 10 | 3 | 70 | +32.298 | Finished |
7 | Jarno Trulli | Toyota | 9 | 2 | 70 | +36.449 | Finished |
8 | Robert Kubica | BMW Sauber | 4 | 1 | 70 | +48.321 | Finished |
